Tuesday, November 29, 2005
Role Reversal
I'm still continuing the 15/30 route. I want to thank everybody for their comments on the last couple of posts. I also enjoy doing this as it forces me to look at my play hand by hand. A third installment of this breakdown of my weekend play will be coming shortly... but the question of the day is when do the fish become the fisherman?... It seems that they (LAGs ) are doing the fishing and preying on the fisherman (TAGs) lately. This role reversal continues to give me and others a mighty heartburn as I played and watched them win huge hands.... thankfully I wasn't in all those big pots... lol.
I'm going to keep this post short; but will throw this out...
Playing 15/30 over 315ish hands, how do you think I ended up with the following stats:
VPIP (basically flop % - BB) = 17.89
Preflop Raises = 9.09
Won $ when seeing flop = 39.68%
Went to Showdown = 38.10%
Won $ when going to showdown = 58.33%
Was this my breakout weekend or more of the same?
Hand history to come.
I did get a nice comment during play this weekend (by a semi-good player)... I had pocket 9s and got my set on the flop. The betting was capped. An Ace came on turn and he checked and i checked.. rag on river and he bet and I called.. Of course he turned over AA and I lost. His comment was something like... Am I playing with my cards turned face up? Mr Sklansky might have been proud of my play as I probably lost the minimum in that situation. OK, OK.. I'm not a genius.. he did the old limp - raise thing which is usually a dead give away to either AA or KK.
Ok.. to be continued......
Tuesday, November 22, 2005
Monkey See Monkey Do
I played Friday night to as usual very bad results... With great humility, I am going to post the results... so.. back by popular demand.. my hand history from the night... Needless to say that this is going to be painful for me to post and I do it with great hesitation...
One problem at the beginning was seeing all the monkeys hit their hands.. and to make matters much worse.. my folded hands would have been golden... It is so hard to resist the urge not to play those bad hands or those so-so hands out of position... but anyway.. here it is.. As usual, feel free to comment away on my Monkey play... because as they say.. .Monkey see.. Monkey do..
| Hand# | Pos | Hand | Net | Action | Comments |
| 1 | BB | 44 | -30 | C PFR | 3 players.. Flop 7Q3.. I Check- bet- call- I fold.. No setty, no betty… Turn.. 4 DOH!!!! |
| 2 | SB | J5 | -10 | F PFR | |
| 3 | But | KQ | -90 | 1 limper, I R | BB & limper call- 3 Plyr.. 8TT… check raised by BB.. I reraise and get capped.. I call.. Turn.. 4.. He bet, I fold.. Will I ever learn |
| 4 | Q3o | F | T2T..5..Q.. Pkt 4s wins.. Can you see my blood pressure rising? | ||
| 5 | 64o | F | |||
| 6 | T3s | F | |||
| 7 | UTG | 32o | F | Fish calls PFR with 53 and flops str8 | |
| 8 | BB | Q3o | -15 | F PFR | 25J..3..3.. Bp rising.. Woulda coulda shoulda… what am I saying.. Just don't look |
| 9 | SB | J9o | -10 | F to 3bet | |
| 10 | But | 74s | F | ||
| 11 | K8o | F PFR | |||
| 12 | Ako | -165 | R | 4 plyrs.. T88… bet.. 1 caller (fish from above).. Playing 60%... Turn K.. He checks and calls my bet…River J..he check raises me.. I 3bet… I lose to Q9o.. What does a stroke feel like? | |
| 13 | J4o | F PFR | |||
| 14 | UTG | J5s | F | JAJ Flop…Medic!!!! | |
| 15 | UTG | A6s | F | Would have split to A3 who was on button.. Due to new player I was UTG twice in a row | |
| 16 | BB | 85o | -15 | F PFR | TQK..8… 8… Why can't I be a fish… |
| 17 | SB | T6o | -10 | F PFR | Would have split.. PFR had 98o.. T9 won on board of JAT..K.. J.. PFRr bet out the whole way with T9 calling the whole way. Inconceivable!!! |
| 18 | But | 84o | F PFR | ||
| 19 | 66 | F to 3bet | I won't even go into details of this $652 pot.. Mind boggling | ||
| 20 | 42o | F | |||
| 21 | 97o | F | |||
| 22 | 32o | F | |||
| 23 | 93o | F | |||
| 24 | 92o | F | |||
| 25 | UTG | K8s | F | Quit here for this session..not in good mindset | |
| 26 | BB | Q7o | -15 | F PFR | Session 2… 2 tabling.. Position will be out of whack |
| 27 | SB | 83o | -10 | F | |
| 28 | 75o | F | |||
| 29 | BB | 62o | -15 | Check | 4 plyrs.. T64 Flop Check fold |
| 30 | Cut | AJo | -105 | R | SB calls.. 2 plyrs…882 flop… he checks and calls.. Turn 7.. He checks and calls… River A.. He checks and calls with AKo.. Nice play pal |
| 31 | Q2o | F PFR | |||
| 32 | SB | 15 | R | no callers.. Figures | |
| 33 | T2o | F PFR | |||
| 34 | But | T2o | F PFR | ||
| 35 | Cut | JTo | F | K59..9.. Q.. Doh!! No showdown so who knows..4 plyrs.. Flop and Turn checked around.. Who knew? | |
| 36 | 97o | F | |||
| 37 | 64o | F PFR | |||
| 38 | UTG | K9o | F | ||
| 39 | 99 | -30 | C | 5 plys.. J25 Flop.. UTG bets and I call.. 3 plyrs.. Turn A… I fold to bet | |
| 40 | BB | ATo | -15 | F to 3bet | Ace on Turn… no showdown though.. |
| 41 | SB | T2o | -10 | F PFR | |
| 42 | UTG | Q3o | F | ||
| 43 | 63o | F PFR | |||
| 44 | J8o | F PFR | |||
| 45 | BB | Q5o | -15 | F PFR | JQ2..5… Q Doh… Pkt 5s won.. I would have had a bigger FH.. As it was, it was a $462 pot |
| 46 | KTo | F | |||
| 47 | SB | 85s | -10 | F PFR | |
| 48 | A5o | F | |||
| 49 | But | 65s | F PFR | 3 callers of raise in front of me.. Had odds.. 5 tot plyrs.. 394…2… Q.. A5o won $447 pot.. I would have had bigger str8.. What is right play? | |
| 50 | UTG | T9o | F | ||
| 51 | 65o | F PFR | |||
| 52 | BB | 72o | -15 | F PFR | |
| 53 | SB | T8s | 15 | R | folded to me in SB.. I raise and win BB |
| 54 | Q2o | F | |||
| 55 | But | J5o | F | ||
| 56 | 62o | F PFR | |||
| 57 | K6o | F to 3bet | |||
| 58 | T4o | F | |||
| 59 | UTG | TT | 38 | R | BB calls.. 2 plyrs.. 742 Flop.. BB checks and folds |
| 60 | TT | 97 | C PFR | 3 plyrs.. 5J5 Flop.. Rasier bets and I raise and he calls.. 2 plyrs… turn A.. Check check.. River.. 6.. Check check.. I beat 44.. I truly am a wimp | |
| 61 | BB | A8o | 10 | Folded to me in BB | |
| 62 | SB | QJo | -10 | F PFR | No other callers so I folded…BB did call. 7Q2 flop..2..6… BB folded on river.. ?? |
| 63 | UTG | 76s | F | ||
| 64 | BB | A7o | -60 | 3 bet | 1 raiser so I raised.. 2T9 flop. I bet out.. He raises.. I folded.. Thoughts? |
| 65 | 88 | -30 | C | 5 plyrs..AKQ flop… I call bet (????).. And fold to turn bet | |
| 66 | SB | K6o | -10 | F to 3bet | |
| 67 | 87o | F | |||
| 68 | But | A4o | F PFR | SB 3bet.. BB capped. 9A4 flop… Turn J.. River 5.. KJs wins..JT orig raiser.. 88 3 bet..KJs capped… Dang!!! | |
| 69 | K3o | F | |||
| 70 | J9o | F | |||
| 71 | 44 | -15 | C | 3 plyrs.. AJ5 Flop.. I fold to bet | |
| 72 | Q7o | F | |||
| 73 | UTG | KJo | F | ||
| 74 | UTG | 42o | F | ||
| 75 | UTG | 75o | F | ||
| 76 | BB | 55 | -30 | C PFR | 2 plyrs..83T flop… check fold |
| 77 | BB | 43o | -15 | Check | Battle of Blinds.. T98 flop.. I check and fold |
| 78 | SB | QTo | -10 | F UTG R | |
| 79 | SB | Q7s | -15 | C | 3 plyrs.. J4T Flop.. Check check bet I fold |
| 80 | But | A6o | F | ||
| 81 | A3s | 25 | Blind Steal | ||
| 82 | 63o | F | |||
| 83 | 52o | F PFR | |||
| 84 | K6s | F | |||
| 85 | 86o | F PFR | |||
| 86 | J4o | F PFR | |||
| 87 | QJo | -15 | C | 2 Plyr.. 53K flop.. Check check.. Turn 8.. Ch ch..River 4… he bet, I fold | |
| 88 | 72o | F | |||
| 89 | 83o | F | |||
| 90 | UTG | A9s | -30 | C | gets raised.. 5 plyrs.. K2J flop.. I check fold |
| 91 | 63s | F | |||
| 92 | BB | K2o | -15 | F PFR | |
| 93 | SB | QTo | -15 | C | 4 PL..2JJ Flop check around…Turn 2.. Check fold.. No showdown |
| 94 | UTG | K7s | F | ||
| 95 | But | T8o | F to 3bet | Would have rivered str8 | |
| 96 | 54o | F | |||
| 97 | 63o | F | |||
| 98 | BB | J3o | -15 | F to 3bet | |
| 99 | 32o | F | |||
| 100 | SB | 33 | -15 | C | 5 PL.. 678 Flop. I check fold… A8s wins |
| 101 | 84o | F | |||
| 102 | UTG+1 | JTs | C | 3 PL.. A82.. None of my suit.. I fold to bet | |
| 103 | UTG | 97o | F | ||
| 104 | But | J4o | F | ||
| 105 | BB | JTo | -30 | C But R | 3 PL.. 578 Flop.. Checked around.. Turn 8.. Fold to bet |
| 106 | 98o | F | |||
| 107 | SB | Q8s | 28.5 | R | Folded to me. 2PL.. 2K4 w 2 of my suit.. I bet he folds |
| 108 | 74o | F | |||
| 109 | But | 64o | F | ||
| 110 | K7o | F | |||
| 111 | J3o | F | |||
| 112 | Q4o | F | |||
| 113 | 43o | F PFR | |||
| 114 | 92o | F | |||
| 115 | 86o | F | |||
| 116 | 85s | F | |||
| 117 | UTG | A8o | F | ||
| 118 | UTG | T5o | F | ||
| 119 | BB | 72o | -15 | F PFR | |
| 120 | BB | 75o | -15 | F PFR | 772 Flop… Doh!!! Still struggling with blind defense. |
| 121 | SB | 74o | -10 | F PFR | |
| 122 | But | QTo | F PFR | ||
| 123 | SB | 96s | -10 | F UTG R | |
| 124 | But | 97o | F | ||
| 125 | Cut | 97s | F | ||
| 126 | J2o | F PFR | |||
| 127 | Q8s | F to 3bet | |||
| 128 | 86o | F | |||
| 129 | Q4o | F | |||
| 130 | UTG | Q5s | F | ||
| 131 | A5o | F | |||
| 132 | A5o | F | |||
| 133 | BB | 96o | -15 | Check | 3PL..A86 flop..check fold |
| 134 | SB | J6s | -10 | F PFR | |
| 135 | UTG | J7o | F | ||
| 136 | But | 65o | F PFR | ||
| 137 | BB | T8s | -15 | F to 3bet | would have hit runner runner str8.. No showdown. |
| 138 | A2o | F PFR | |||
| 139 | T6o | F PFR | |||
| 140 | SB | A6o | F PFR | loose player raise… but no other callers so I fold | |
| 141 | Q4o | F | |||
| 142 | But | T4o | F UTG R | ||
| 143 | K7o | F to 3bet | |||
| 144 | 82o | F | |||
| 145 | UTG | Q8o | F | ||
| 146 | KJo | -30 | C | 3PL..8T7 Flop.. SB bet I call.. Turn T.. SB bet and I fold… | |
| 147 | BB | KQo | -120 | R | 2 limps incl SB.. I raise.. 3J5 2 hearts flop.. I bet get raised and I call.. Turn Th.. I bet he calls.. River 4c I bet he calls.. He wins with Ato |
| 148 | 42o | F | |||
| 149 | SB | K4o | -15 | C | 4 PL..A92 Flop.. Check fold |
| 150 | J3o | F | |||
| 151 | Q4o | F | |||
| 152 | But | T9o | C | 4PL.. K35 flop.. Checked around.. Turn K.. Checked around..river 4.. Checked .. K7 wins | |
| 153 | UTG | T7s | F | ||
| 154 | K8o | F | |||
| 155 | BB | J2o | -15 | F to 3bet | |
| 156 | A6s | -30 | C | 2 limpers.. I call gets raised I call.. 4 PL.. KTQ flop.. Bet and a call and I fold.. Turn… J of course.. Would have split | |
| 157 | SB | 93s | -45 | C | Call and get raised… I call Q83 flop.. I check call Turn A.. I check fold |
| 158 | J6o | F | |||
| 159 | But | J7o | F PFR | ||
| 160 | UTG | 53o | F | ||
| 161 | Cut | KQo | -92 | R | folded to me.. I raise.. 3 bet by SB (loose PL) and I cap.. 83J flop.. He bets, I raise, he 3bets and raise all in… J… 5.. He wins with TT |
| 162 | BB | 73o | -15 | F PFR | |
| 163 | SB | A5o | 61.8 | C PFR | 4PL..436 Flop.. I bet out.. Get raised and I cap..I'm all in.. K… 7.. I split with 45 |
| 164 | 75s | F PFR | |||
| 165 | K7o | F | |||
| 166 | T8o | F PFR | |||
| 167 | J7o | F | |||
| 168 | 92o | F | |||
| 169 | UTG | T9o | F | ||
| 170 | BB | J9s | 15 | R | folded to sB who calls .. I raise and he folds |
| 171 | SB | J3o | F PFR | ||
| 172 | But | 84o | F PFR | ||
| 173 | 82s | F | |||
| 174 | T2s | F | |||
| 175 | 53o | F | |||
| 176 | A2o | F UTG R | |||
| 177 | UTG | Q5o | F | ||
| 178 | BB | Q8s | -15 | F PFR | |
| 179 | SB | 33 | -10 | F to 3bet | |
| 180 | But | A7s | F PFR | ||
| 181 | 82o | F PFR | |||
| 182 | 52o | F | |||
| 183 | 84o | F | |||
| 184 | UTG | T6o | F | ||
| 185 | BB | 86o | -15 | F PFR | |
| 186 | SB | AQo | -60 | C 3bet | gets capped.. I call (????).. Flop 885.. I fold bet and raise. AJs wins with flush on river |
| 187 | But | KK | 109 | R | get all in preflop.. 579 Flop… K… T.. Figures I get the cards with no $.. Others had QQ and TT… wow |
| 188 | QTs | F PFR | |||
| 189 | T4o | F | |||
| 190 | 52o | F PFR | |||
| 191 | T7o | F PFR | |||
| 192 | UTG | A3o | F | ||
| 193 | BB | J9o | -60 | Check | 5 PL..Q4T Flop.. I check call.. Still 5 PL.. Turn 3… check call River.. 4.. Check fold.. Drawing… Dead.. |
| 194 | SB | J8o | -10 | F PFR | |
| 195 | But | T6o | F PFR | ||
| 196 | 42o | F | |||
| 197 | 33 | -30 | R | 1 caller.. Q48 Flop.. He bets I fold.. I'm short stacked | |
| 198 | 83o | F PFR | |||
| 199 | UTG | 72o | F | ||
| 200 | BB | 54o | -30 | C PFR | 2 PL. KQ6 flop.. I check fold |
| 201 | SB | QJo | -27 | ALLIN | T78…J… T… Lost to AT |
Thursday, November 17, 2005
2 Hour Tour
A tale of fateful session
That started on this poker site.. aboard this virtual table
WillWonka is the playing man...
The fishies are there for sure.
9 players set out that night for a
Two hour tour... A two hour tour...
Ok.. that was gay... and didn't rhyme... but that's ok... I don't know how this is going to work; but I thought I would try it anyway. With my main PC still down, I played the other night at Party for a couple of hours on my laptop... just one tabling it. I thought I would throw out the history of the night and see all the lessons that could be learned.. Here we go... fasten your seat belts... Again, this is played on the Party 15/30 Tables.
| Hand# | Position | Hand | Net | Action | Comments |
| 1 | BB | A4o | -15 | F to PFR | |
| 2 | SB | T4o | -10 | F | |
| 3 | But | KQo | -30 | CC PFR | Fold on 877 Flop |
| 4 | KJo | F to PFR | |||
| 5 | K6o | F | Board… 66TKT… dang | ||
| 6 | A6o | F | |||
| 7 | 98o | F | |||
| 8 | J8s | F | |||
| 9 | 65o | F | |||
| 10 | UTG | K2o | F | ||
| 11 | BB | K2o | -15 | F to PFR | |
| 12 | SB | 87o | -10 | F to PFR | |
| 13 | But | T7s | F to PFR | ||
| 14 | 32o | F to PFR | |||
| 15 | KTo | F | |||
| 16 | KQo | F to PFR | |||
| 17 | T7o | F | |||
| 18 | K8o | F | |||
| 19 | 52s | F | |||
| 20 | BB | K3o | -15 | F to PFR | |
| 21 | KJo | -10 | F to PFR | ||
| 22 | Q6o | F to PFR | |||
| 23 | K2o | F to PFR | |||
| 24 | K4s | F | |||
| 25 | Q6s | F | |||
| 26 | 84o | F | |||
| 27 | UTG | A2o | F | ||
| 28 | BB | T9o | -30 | CC PFR | Fold on 56Q Board |
| 29 | SB | K5s | -10 | F to PFR | |
| 30 | But | 87s | F | ||
| 31 | T2o | F to PFR | |||
| 32 | T8o | F | |||
| 33 | KJo | F | |||
| 34 | 74o | F | |||
| 35 | UTG | Q6o | F | ||
| 36 | BB | J4o | -15 | F to PFR | |
| 37 | SB | AA | 132 | R PF | Board… Q572Q… loose guy called with TT |
| 38 | But | K7o | F | ||
| 39 | T4o | F | |||
| 40 | KQo | F to PFR | Board… 358QT … AQ wins.. Sweet nice decision | ||
| 41 | A7o | F | |||
| 42 | 42o | F | |||
| 43 | UTG | 86o | F to PFR | ||
| 44 | BB | Q3s | -15 | F to F Bet | |
| 45 | SB | KQo | -10 | F to PFR | PFR and 2 callers.. Had odds.. 4K5..K.. 4.. 55 won it.. I would have rivered a bigger boat $322 pot |
| 46 | But | 42s | F to PFR | ||
| 47 | ATs | F to PFR | Tight Fold.. Looser raiser… board.. K4J2… who knows | ||
| 48 | KJo | F | 1 limper b4… would have flopped str8 and won big pot… ironically KQ won. | ||
| 49 | AJs | -135 | R PF | got 3 betted and called… 689 w/2 of my suit on flop,, I raise on flop … Turn Q.. I bet and get raised River 8.. Checked down QTs wins | |
| 50 | 76o | F | |||
| 51 | 96o | F | |||
| 52 | UTG | J3o | F | ||
| 53 | BB | 96s | -15 | F to PFR | |
| 54 | SB | 62o | -10 | F to PFR | |
| 55 | But | 98o | F to PFR | ||
| 56 | 33 | F to PFR | |||
| 57 | 72o | F to PFR | |||
| 58 | AA | 67 | 3 bet | Folded to my flop bet on board of T6K | |
| 59 | K2o | F | |||
| 60 | 84o | F | |||
| 61 | UTG | T4s | F | ||
| 62 | BB | 87o | -15 | F to PFR | |
| 63 | SB | 92o | -10 | F to PFR | |
| 64 | But | K5o | -60 | Blind Steal | Lost to 97o… he flopped str8. |
| 65 | J8s | F to PFR | |||
| 66 | 97o | F | |||
| 67 | 83s | F to PFR | |||
| 68 | A8o | F | |||
| 69 | 62o | F | |||
| 70 | UTG | JJ | -90 | capped | 9QK flop…I bet and get raised… Turn 3… I fold to turn bet |
| 71 | BB | J8o | -58 | C PFR | loose player PF.. F 8T9 2 clubs.. I bet and get raised all in.. $13 more.. T A… R.. 7c.. I rivered my str8 but lost to AKc for rivered flush |
| 72 | SB | 65o | -10 | F to PFR | |
| 73 | But | QJs | -61 | I capped | 895 flop… I'm all in for my last $1… T J… River.. K… lost to rivered AK… Rebuy!!!! |
| 74 | JTs | 127 | C | Q76 flop 2 spades (not my suit).. I bet out and get called… Turn T.. I get check raised.. River A.. Make crying call… My Tens hold up to K9s… wow | |
| 75 | KTs | -15 | C | AA5 flop.. Check around.. Turn 5.. I fold to bet (tight fold)…River 8 QJ wins… Dang!! | |
| 76 | 92o | F | |||
| 77 | A6o | F | |||
| 78 | UTG | 94o | F | ||
| 79 | BB | A3o | -15 | F to PFR | solid player raised |
| 80 | SB | 32s | -10 | F to BS | |
| 81 | But | T7o | F | ||
| 82 | A3o | F to PFR | |||
| 83 | KK | 19 | capped | loose player allin PF… Q6352 board… river brought flush draw.. Loose player hits flush and beat other guy who called me down who had 88 | |
| 84 | T7o | F to PFR | |||
| 85 | Q7s | F to PFR | |||
| 86 | UTG | AKo | 52.5 | R PF | QQA flop… PF caller folds to my bet |
| 87 | BB | QJo | 142 | C PFR | 98T flop.. Called flop and check raised T… Turn 9… River 7… beat KK |
| 88 | SB | 83s | -10 | F to PFR | |
| 89 | But | Q5o | F | ||
| 90 | 54o | F | |||
| 91 | T2s | F | |||
| 92 | T5o | F | |||
| 93 | K9s | F | Tight Fold | ||
| 94 | 63o | F | |||
| 95 | UTG | Q5s | F | ||
| 96 | BB | T3o | -15 | F to PFR | |
| 97 | SB | T2o | -10 | F to PFR | |
| 98 | But | J5o | F | ||
| 99 | A4o | F | |||
| 100 | A7o | F | |||
| 101 | 87o | F | |||
| 102 | AQo | F to PFR | Again Tight fold… but that was gameplan… No flop | ||
| 103 | T3o | F | |||
| 104 | 53s | F | |||
| 105 | UTG | A7o | F | ||
| 106 | BB | 94o | -15 | F to PFR | |
| 107 | SB | 74s | -30 | C | QJK Flop.. I bet and get called… T 8… I check and fold |
| 108 | But | Q6o | F to PFR | ||
| 109 | Q7s | F | |||
| 110 | 43s | F | |||
| 111 | QJo | F | |||
| 112 | T4s | F | |||
| 113 | A9o | F | |||
| 114 | Q4s | F | |||
| 115 | UTG | 22 | F | High card won… who knew.. | |
| 116 | BB | KQo | -15 | F to 3bet | I'm learning… 88 won.. Would have lost race |
| 117 | SB | T7s | -15 | C | 449 Flop… checked… Turn 8.. Checked… River K.. Checked.. I lose to J2 |
| 118 | But | 82s | F to PFR | ||
| 119 | ATo | -105 | R 1 limper | limper Calls… K96 board.. Limper checks and I bet out.. Turn.. 5 I bet and get called… River K.. I bet and get called and lose to A6o | |
| 120 | A4o | F | |||
| 121 | 53s | F | |||
| 122 | T5o | F | |||
| 123 | AKo | 11 | R and get 3 bet | 395 Board.. I bet and get called.. Turn K.. I bet and get raised.. I 3 bet and get called.. River 2.. I bet and get called… split pot … he also has AK | |
| 124 | UTG | 84o | F | ||
| 125 | BB | 95o | -15 | F to PFR | |
| 126 | SB | T8o | -10 | F to PFR | |
| 127 | But | 82s | F | Folded to 2 limpers | |
| 128 | ATo | 52.5 | R 1 limper | limper Calls… QT4 board.. Limper checks and folds | |
| 129 | TT | 38 | R | 1 caller… 769 Board… limper check folds | |
| 130 | 77 | -15 | C | Only blinds play… JT6 Board and blinds bet and call… I fold | |
| 131 | T8o | F | |||
| 132 | 43s | F | |||
| 133 | UTG | 72s | F | ||
| 134 | BB | 98o | -15 | Check | Q73 board… checked.. Turn 3.. Checked.. River Q… lose to K4 |
| 135 | SB | 75o | -15 | C | J6A board… check fold |
| 136 | But | 54s | F to PFR | ||
| 137 | Q8o | F to PFR | |||
| 138 | 52o | F | |||
| 139 | A6o | F | |||
| 140 | A8o | F | |||
| 141 | UTG | AJo | F | I had AJo in early position… would have lost to Flush… whew.. Nice fold | |
| 142 | BB | QTo | 52 | C PFR | Called guy who posted in MP.. 98K flop.. Check call.. Turn 2.. Check check.. River T.. I bet and he folds |
| 143 | SB | AQo | -45 | CC PFR | K6T board.. Check call… Turn 7.. Check fold.. River Ace… Dang.. KQ wins… too passive preflop |
| 144 | But | K8o | F to PFR | ||
| 145 | A4s | F to PFR | |||
| 146 | A6s | F to 3bet | |||
| 147 | 55 | -15 | C | A46 Board… check fold | |
| 148 | A4o | F to PFR | |||
| 149 | K6o | F | |||
| 150 | Q3o | F | |||
| 151 | UTG | 74o | F | ||
| 152 | BB | QTo | 82 | C PFR | Q2T Board.. Check Call.. Turn 5.. Check raise.. He folds |
| 153 | SB | Q3s | -10 | F to PFR | |
| 154 | But | 42o | F | ||
| 155 | J7o | F | |||
| 156 | 83s | F to PFR | |||
| 157 | 52o | F | |||
| 158 | J4s | F | |||
| 159 | 76o | F | |||
| 160 | UTG | K9o | F | ||
| 161 | BB | AQo | 82 | C PFR | J6K board… check call… Turn T.. Check check… River 9.. Bet Call… Got lucky… beat AJ.. Serves him right for raising AJo Under the Gun |
| 162 | SB | 93o | -10 | F to PFR | |
| 163 | But | A7o | F to PFR | ||
| 164 | K2o | F | |||
| 165 | Q4o | F | |||
| 166 | AKs | 82 | R | 2 callers… 484 Board.. I bet … 1 caller.. Turn K..I bet he folds | |
| 167 | 87s | F | |||
| 168 | UTG | JJ | 427 | 3 bet | 4 players ...6T4 board..capped.. Turn J.. Capped… River 2.. Capped… Beat TT.. Tough break for him |
| 169 | BB | A8o | -15 | Check | Check Fold |
| 170 | SB | Q4s | -90 | C | 8T9 w/ 2 of my suit.. Check and call 2 bets… Turn 2.. Check call… River 3… check fold |
| 171 | But | 65o | F to PFR | ||
| 172 | 94s | F | |||
| 173 | 65o | F | |||
| 174 | AA | 142 | 3 bet | 2 players.. 8KQ board… he check calls.. Turn 5.. He check calls River.. 5… he check calls with QTs | |
| 175 | K8o | F | |||
| 176 | 53o | F |
1st lesson is patience.. I didn't play 26 of the first 27 hands giving me a VPIP of 4%. The hand I did play was the dreaded KQ... I then got a little unpatient and played T9... so I alway struggle with patience as I didn't sit down here to fold.
2nd lesson for me... stay away from tilt.. don't worry that you got rivered 3 times in a relatively short amount of time.. If the table conditions are good... stay and play your gameplan. My gameplan for this session was to stay pretty much with ABC poker as it was a relatively tight table (20% VPIP and 7.5 PFR).
3rd lesson which is definitely a repeat for me... Play aggressively when you play. You'll win some and lose some... but overall you should come out on top... Of course, you have to slow down when it is pretty obviousl that you are beat.
4th lesson which I was proud of was not playing the marginal hands out of position. Don't get caught up when your KQ or KJ wins when you are under the gun... that is rare. This was a focus for me and I believe I saved bunch of bets because of it.
OK.. the summary... What was the end result... I ended up $349 (mostly on the big hand when my set of Jacks beat the set of 10s). here is the rest:
Final VPIP (flop % basically)... 17.5
W$SF (Won $ when seeing flop)... 44.12%
Big Bets/100.. 6.61 BB/hr... 5.97 ($179/hr)
Won at Showdown... 44.12% (a little high)
Won $ at Showdown... 53.33
Preflop Raise... 8.52%
Agression Factor including Preflop... 1.76
Agression Factor not including Preflop... 2.63
Cold Call %.. .57%
Overall, I am pretty happy with those numbers... and since it has been rare I thought I would share them with you. The point being that you can continue to improve as long as you know what to do and execute on what you know... The second part is always the hardest...
Feel free to comment away on some of my donkey plays.... And as always, thanks for stopping by.