It appears that recently everytime I play, I have been getting stuck early. So I want to look at results by the hour and see how it looks. Poker Tracker will give you something similar to what I want; but it only gives you bb/100 based on the starting time of your session. Another words, if you start a session at 8PM and play for 3 hours, Poker Tracker's chart will show the complete session in the 8PM time slot. So I have a SQL Query that will give me what I need. What I expect to see is that the 7PM and 8PM time slot might not be as high as the subsequent time slots. Here are the results (in Eastern Time). By the way, the data below represents all hands recorded by Poker Tracker since December 6th... which was right about the time that I switched over to playing short handed tables. These stats also don't account for multi-tabling.
Hour | # of Games | bb/100 |
12 am | 3,111 | 3.67 |
1 am | 1,516 | -2.73 |
2 am | 1,177 | -4.28 |
3 am | 1,207 | 7.88 |
4 am | 469 | 25.84 |
5 am | 214 | 2.04 |
6 am | 11 | 86.82 |
7 am | 71 | 33.33 |
8 am | 353 | 6.52 |
9 am | 305 | -1.14 |
10 am | 348 | -8.45 |
11 am | 212 | 15.97 |
12 pm | 174 | -2.23 |
1 pm | 625 | 2.09 |
2 pm | 1,149 | -3.08 |
3 pm | 1,839 | -3.49 |
4 pm | 1,265 | 5.03 |
5 pm | 530 | 5.77 |
6 pm | 339 | 23.98 |
7 pm | 475 | 2.39 |
8 pm | 1,723 | -9.03 |
9 pm | 4,082 | 3.14 |
10 pm | 4,715 | 2.16 |
11 pm | 4,201 | -0.38 |
Totals | 30,111 | 1.46 |
So, as I kind of expected, the 8PM time slot is not good. In fact, it is my worst. Also as expected was that I did better at 9PM and 10PM... Pretty much break even at 11PM. Midnight stats are good; but the surprise is the 1AM and 2AM stats... as they go way down. My theory going in was that the later I played the better my results would be. Possibly, because I thought that I would be playing more Non-American players who tend to be on the looser side. Wrong!!!! I'll have to rethink that... although during the wee hours of the night, my results are fine.
I'm not sure if I'm surprised at the mid-afternoon stats. Typically, I'm playing here during Baby Wonka's nap and may be in too much of a hurry to get results. Again, I will have to rethink how I play then and if it is even worth it.
The next section probably goes into the too much information category; but I thought you might find it entertaining... basically took the same stats from above and broke it down by Day of the Week and the Level that I was playing at... Enjoy.. I'm not going to go into too much analysis here.
DOW | Level | Hour | # of Games | bb/100 |
Sunday | $10/$20 (6 max) | 12 am | 1 | 310.00 |
Sunday | $10/$20 (6 max) | 1 am | 122 | 10.80 |
Sunday | $10/$20 (6 max) | 2 am | 82 | 10.82 |
Sunday | $10/$20 (6 max) | 3 am | 46 | 35.98 |
Sunday | $10/$20 (6 max) | 9 pm | 89 | 7.42 |
Sunday | $10/$20 (6 max) | 11 pm | 107 | 6.12 |
Sunday | $10/$20 (6 max) Total | 447 | 5.37 | |
Sunday | $15/$30 (6 max) | 2 am | 66 | 16.82 |
Sunday | $15/$30 (6 max) | 3 am | 62 | 20.43 |
Sunday | $15/$30 (6 max) | 8 am | 105 | 2.35 |
Sunday | $15/$30 (6 max) | 10 pm | 40 | 11.00 |
Sunday | $15/$30 (6 max) | 11 pm | 12 | 97.50 |
Sunday | $15/$30 (6 max) Total | 285 | 1.82 | |
Sunday | $2/$4 | 8 am | 7 | 14.29 |
Sunday | $2/$4 | 9 am | 20 | 45.00 |
Sunday | $2/$4 Total | 27 | 37.04 | |
Sunday | $2/$4 (6 max) | 8 am | 3 | 41.67 |
Sunday | $2/$4 (6 max) | 9 am | 19 | 5.26 |
Sunday | $2/$4 (6 max) Total | 22 | 1.14 | |
Sunday | $3/$6 | 12 am | 61 | 1.23 |
Sunday | $3/$6 | 1 pm | 23 | 4.35 |
Sunday | $3/$6 Total | 84 | 2.08 | |
Sunday | $3/$6 (6 max) | 12 am | 145 | 29.20 |
Sunday | $3/$6 (6 max) | 8 am | 35 | 33.45 |
Sunday | $3/$6 (6 max) | 9 am | 16 | 98.96 |
Sunday | $3/$6 (6 max) | 11 am | 2 | 33.33 |
Sunday | $3/$6 (6 max) | 12 pm | 174 | 2.23 |
Sunday | $3/$6 (6 max) | 1 pm | 386 | 11.36 |
Sunday | $3/$6 (6 max) | 2 pm | 205 | 27.56 |
Sunday | $3/$6 (6 max) | 3 pm | 535 | 7.63 |
Sunday | $3/$6 (6 max) | 4 pm | 129 | 20.99 |
Sunday | $3/$6 (6 max) | 6 pm | 52 | 4.57 |
Sunday | $3/$6 (6 max) | 7 pm | 24 | 59.38 |
Sunday | $3/$6 (6 max) | 9 pm | 203 | 14.78 |
Sunday | $3/$6 (6 max) | 10 pm | 266 | 0.31 |
Sunday | $3/$6 (6 max) | 11 pm | 239 | 3.21 |
Sunday | $3/$6 (6 max) Total | 2411 | 4.73 | |
Sunday | $5/$10 | 12 am | 40 | 9.00 |
Sunday | $5/$10 | 4 pm | 111 | 1.17 |
Sunday | $5/$10 | 5 pm | 53 | 16.98 |
Sunday | $5/$10 Total | 204 | 6.81 | |
Sunday | $5/$10 (6 max) | 12 am | 263 | 16.82 |
Sunday | $5/$10 (6 max) | 1 am | 241 | 13.37 |
Sunday | $5/$10 (6 max) | 2 am | 140 | 7.74 |
Sunday | $5/$10 (6 max) | 3 am | 228 | 2.54 |
Sunday | $5/$10 (6 max) | 4 am | 204 | 3.39 |
Sunday | $5/$10 (6 max) | 5 am | 214 | 2.04 |
Sunday | $5/$10 (6 max) | 6 am | 11 | 86.82 |
Sunday | $5/$10 (6 max) | 1 pm | 11 | 91.82 |
Sunday | $5/$10 (6 max) | 2 pm | 37 | 22.70 |
Sunday | $5/$10 (6 max) | 3 pm | 75 | 11.47 |
Sunday | $5/$10 (6 max) | 5 pm | 18 | 4.72 |
Sunday | $5/$10 (6 max) | 6 pm | 20 | 39.00 |
Sunday | $5/$10 (6 max) Total | 1462 | 1.82 | |
Sunday Total | $5/$10 (6 max) Total | 4942 | 2.59 | |
Monday | $10/$20 (6 max) | 12 am | 26 | 69.81 |
Monday | $10/$20 (6 max) Total | 26 | 69.81 | |
Monday | $15/$30 | 7 am | 71 | 33.33 |
Monday | $15/$30 Total | 71 | 33.33 | |
Monday | $15/$30 (6 max) | 12 am | 66 | 4.44 |
Monday | $15/$30 (6 max) Total | 66 | 4.44 | |
Monday | $3/$6 | 8 pm | 83 | 8.73 |
Monday | $3/$6 | 9 pm | 132 | 8.40 |
Monday | $3/$6 | 10 pm | 4 | 37.50 |
Monday | $3/$6 Total | 219 | 1.07 | |
Monday | $3/$6 (6 max) | 12 am | 24 | 43.75 |
Monday | $3/$6 (6 max) | 10 am | 108 | 3.32 |
Monday | $3/$6 (6 max) | 11 am | 1 | 0.00 |
Monday | $3/$6 (6 max) | 7 pm | 124 | 20.03 |
Monday | $3/$6 (6 max) | 8 pm | 417 | 15.49 |
Monday | $3/$6 (6 max) | 9 pm | 1098 | 1.09 |
Monday | $3/$6 (6 max) | 10 pm | 1531 | 2.43 |
Monday | $3/$6 (6 max) | 11 pm | 888 | 3.62 |
Monday | $3/$6 (6 max) Total | 4191 | 1.96 | |
Monday | $5/$10 | 10 pm | 3 | 200.00 |
Monday | $5/$10 | 11 pm | 40 | 24.50 |
Monday | $5/$10 Total | 43 | 8.84 | |
Monday | $5/$10 (6 max) | 9 pm | 19 | 50.53 |
Monday | $5/$10 (6 max) | 10 pm | 102 | 16.18 |
Monday | $5/$10 (6 max) | 11 pm | 64 | 34.06 |
Monday | $5/$10 (6 max) Total | 185 | 15.51 | |
Monday Total | $5/$10 (6 max) Total | 4801 | 0.18 | |
Tuesday | $1/$2 (6 max) | 8 pm | 4 | 45.00 |
Tuesday | $1/$2 (6 max) Total | 4 | 45.00 | |
Tuesday | $10/$20 (6 max) | 9 pm | 6 | 20.83 |
Tuesday | $10/$20 (6 max) | 10 pm | 62 | 22.26 |
Tuesday | $10/$20 (6 max) | 11 pm | 64 | 58.56 |
Tuesday | $10/$20 (6 max) Total | 132 | 16.99 | |
Tuesday | $3/$6 | 6 pm | 52 | 17.71 |
Tuesday | $3/$6 | 9 pm | 42 | 7.74 |
Tuesday | $3/$6 | 10 pm | 73 | 0.34 |
Tuesday | $3/$6 | 11 pm | 63 | 16.53 |
Tuesday | $3/$6 Total | 230 | 10.05 | |
Tuesday | $3/$6 (6 max) | 12 am | 577 | 9.53 |
Tuesday | $3/$6 (6 max) | 1 am | 350 | 1.40 |
Tuesday | $3/$6 (6 max) | 2 am | 208 | 13.74 |
Tuesday | $3/$6 (6 max) | 3 am | 99 | 26.60 |
Tuesday | $3/$6 (6 max) | 7 pm | 85 | 9.80 |
Tuesday | $3/$6 (6 max) | 8 pm | 635 | 2.60 |
Tuesday | $3/$6 (6 max) | 9 pm | 841 | 2.03 |
Tuesday | $3/$6 (6 max) | 10 pm | 523 | 1.77 |
Tuesday | $3/$6 (6 max) | 11 pm | 394 | 3.24 |
Tuesday | $3/$6 (6 max) Total | 3712 | 0.49 | |
Tuesday | $5/$10 (6 max) | 12 am | 46 | 38.15 |
Tuesday | $5/$10 (6 max) | 1 am | 20 | 64.00 |
Tuesday | $5/$10 (6 max) | 2 am | 134 | 4.70 |
Tuesday | $5/$10 (6 max) | 3 am | 194 | 1.76 |
Tuesday | $5/$10 (6 max) | 4 am | 83 | 27.35 |
Tuesday | $5/$10 (6 max) | 9 am | 67 | 20.37 |
Tuesday | $5/$10 (6 max) | 1 pm | 45 | 26.22 |
Tuesday | $5/$10 (6 max) | 2 pm | 72 | 51.81 |
Tuesday | $5/$10 (6 max) | 9 pm | 25 | 25.80 |
Tuesday | $5/$10 (6 max) Total | 686 | 9.98 | |
Tuesday | $8/$16 (6 max) | 12 am | 1 | 50.00 |
Tuesday | $8/$16 (6 max) | 1 am | 79 | 20.25 |
Tuesday | $8/$16 (6 max) | 2 am | 80 | 15.00 |
Tuesday | $8/$16 (6 max) | 3 am | 92 | 1.19 |
Tuesday | $8/$16 (6 max) | 4 am | 20 | 118.28 |
Tuesday | $8/$16 (6 max) Total | 272 | 2.18 | |
Tuesday Total | $8/$16 (6 max) Total | 5036 | 2.54 | |
Wednesday | $10/$20 (6 max) | 12 am | 31 | 19.52 |
Wednesday | $10/$20 (6 max) | 10 pm | 19 | 0.53 |
Wednesday | $10/$20 (6 max) | 11 pm | 11 | 52.27 |
Wednesday | $10/$20 (6 max) Total | 61 | 19.51 | |
Wednesday | $2/$4 (6 max) | 10 pm | 11 | 0.00 |
Wednesday | $2/$4 (6 max) Total | 11 | 0.00 | |
Wednesday | $3/$6 | 10 pm | 72 | 22.11 |
Wednesday | $3/$6 | 11 pm | 147 | 12.51 |
Wednesday | $3/$6 Total | 219 | 1.13 | |
Wednesday | $3/$6 (6 max) | 12 am | 178 | 6.88 |
Wednesday | $3/$6 (6 max) | 2 pm | 46 | 7.93 |
Wednesday | $3/$6 (6 max) | 3 pm | 141 | 0.92 |
Wednesday | $3/$6 (6 max) | 4 pm | 45 | 14.44 |
Wednesday | $3/$6 (6 max) | 7 pm | 27 | 11.42 |
Wednesday | $3/$6 (6 max) | 8 pm | 221 | 14.93 |
Wednesday | $3/$6 (6 max) | 9 pm | 342 | 17.37 |
Wednesday | $3/$6 (6 max) | 10 pm | 370 | 8.29 |
Wednesday | $3/$6 (6 max) | 11 pm | 190 | 14.25 |
Wednesday | $3/$6 (6 max) Total | 1560 | 4.51 | |
Wednesday | $5/$10 (6 max) | 10 pm | 67 | 16.04 |
Wednesday | $5/$10 (6 max) | 11 pm | 162 | 17.01 |
Wednesday | $5/$10 (6 max) Total | 229 | 16.72 | |
Wednesday Total | $5/$10 (6 max) Total | 2080 | 2.23 | |
Thursday | $10/$20 (6 max) | 1 am | 73 | 0.65 |
Thursday | $10/$20 (6 max) | 2 am | 171 | 3.45 |
Thursday | $10/$20 (6 max) | 3 am | 176 | 14.10 |
Thursday | $10/$20 (6 max) | 11 pm | 32 | 20.16 |
Thursday | $10/$20 (6 max) Total | 452 | 8.12 | |
Thursday | $3/$6 | 12 am | 88 | 7.48 |
Thursday | $3/$6 | 1 am | 11 | 54.55 |
Thursday | $3/$6 | 9 pm | 66 | 15.04 |
Thursday | $3/$6 | 10 pm | 127 | 4.54 |
Thursday | $3/$6 | 11 pm | 62 | 2.70 |
Thursday | $3/$6 Total | 354 | 1.91 | |
Thursday | $3/$6 (6 max) | 12 am | 287 | 9.34 |
Thursday | $3/$6 (6 max) | 7 pm | 116 | 45.04 |
Thursday | $3/$6 (6 max) | 8 pm | 197 | 0.51 |
Thursday | $3/$6 (6 max) | 9 pm | 552 | 0.85 |
Thursday | $3/$6 (6 max) | 10 pm | 815 | 5.39 |
Thursday | $3/$6 (6 max) | 11 pm | 512 | 10.98 |
Thursday | $3/$6 (6 max) Total | 2479 | 2.84 | |
Thursday | $5/$10 | 10 pm | 26 | 45.38 |
Thursday | $5/$10 | 11 pm | 30 | 26.67 |
Thursday | $5/$10 Total | 56 | 35.36 | |
Thursday | $5/$10 (6 max) | 12 am | 198 | 8.21 |
Thursday | $5/$10 (6 max) | 1 am | 164 | 13.87 |
Thursday | $5/$10 (6 max) | 2 am | 6 | 58.33 |
Thursday | $5/$10 (6 max) | 8 pm | 8 | 156.25 |
Thursday | $5/$10 (6 max) | 9 pm | 74 | 21.22 |
Thursday | $5/$10 (6 max) | 10 pm | 45 | 15.33 |
Thursday | $5/$10 (6 max) | 11 pm | 88 | 36.36 |
Thursday | $5/$10 (6 max) Total | 583 | 13.41 | |
Thursday Total | $5/$10 (6 max) Total | 3924 | 1.07 | |
Friday | $10/$20 (6 max) | 12 am | 115 | 8.00 |
Friday | $10/$20 (6 max) | 1 am | 45 | 37.00 |
Friday | $10/$20 (6 max) | 8 am | 52 | 0.96 |
Friday | $10/$20 (6 max) | 10 am | 119 | 9.16 |
Friday | $10/$20 (6 max) | 11 am | 59 | 25.68 |
Friday | $10/$20 (6 max) Total | 390 | 3.13 | |
Friday | $3/$6 | 12 am | 78 | 10.04 |
Friday | $3/$6 | 1 am | 26 | 33.65 |
Friday | $3/$6 | 5 pm | 10 | 57.50 |
Friday | $3/$6 | 6 pm | 34 | 17.16 |
Friday | $3/$6 | 10 pm | 29 | 22.41 |
Friday | $3/$6 | 11 pm | 93 | 12.46 |
Friday | $3/$6 Total | 270 | 2.25 | |
Friday | $3/$6 (6 max) | 12 am | 259 | 8.95 |
Friday | $3/$6 (6 max) | 1 am | 2 | 134.00 |
Friday | $3/$6 (6 max) | 10 am | 76 | 2.63 |
Friday | $3/$6 (6 max) | 11 am | 13 | 33.33 |
Friday | $3/$6 (6 max) | 4 pm | 5 | 146.67 |
Friday | $3/$6 (6 max) | 6 pm | 113 | 30.02 |
Friday | $3/$6 (6 max) | 7 pm | 99 | 19.11 |
Friday | $3/$6 (6 max) | 8 pm | 158 | 14.24 |
Friday | $3/$6 (6 max) | 9 pm | 340 | 18.59 |
Friday | $3/$6 (6 max) | 10 pm | 195 | 1.52 |
Friday | $3/$6 (6 max) | 11 pm | 638 | 3.77 |
Friday | $3/$6 (6 max) Total | 1898 | 5.63 | |
Friday | $5/$10 (6 max) | 12 am | 82 | 40.73 |
Friday | $5/$10 (6 max) | 1 am | 27 | 42.59 |
Friday | $5/$10 (6 max) | 9 am | 33 | 10.61 |
Friday | $5/$10 (6 max) | 10 am | 6 | 1.67 |
Friday | $5/$10 (6 max) Total | 148 | 27.91 | |
Friday Total | $5/$10 (6 max) Total | 2706 | 6.15 | |
Saturday | $1/$2 (6 max) | 3 pm | 31 | 75.16 |
Saturday | $1/$2 (6 max) Total | 31 | 75.16 | |
Saturday | $2/$4 (6 max) | 9 am | 38 | 59.21 |
Saturday | $2/$4 (6 max) | 10 am | 21 | 38.10 |
Saturday | $2/$4 (6 max) Total | 59 | 51.69 | |
Saturday | $3/$6 | 11 am | 137 | 10.99 |
Saturday | $3/$6 | 4 pm | 18 | 13.89 |
Saturday | $3/$6 | 5 pm | 84 | 17.46 |
Saturday | $3/$6 Total | 239 | 11.39 | |
Saturday | $3/$6 (6 max) | 12 am | 495 | 1.04 |
Saturday | $3/$6 (6 max) | 1 am | 274 | 3.39 |
Saturday | $3/$6 (6 max) | 2 am | 212 | 19.69 |
Saturday | $3/$6 (6 max) | 3 am | 139 | 7.73 |
Saturday | $3/$6 (6 max) | 4 am | 50 | 50.00 |
Saturday | $3/$6 (6 max) | 8 am | 151 | 5.68 |
Saturday | $3/$6 (6 max) | 9 am | 112 | 9.23 |
Saturday | $3/$6 (6 max) | 10 am | 18 | 66.67 |
Saturday | $3/$6 (6 max) | 1 pm | 160 | 17.58 |
Saturday | $3/$6 (6 max) | 2 pm | 789 | 2.65 |
Saturday | $3/$6 (6 max) | 3 pm | 969 | 7.52 |
Saturday | $3/$6 (6 max) | 4 pm | 791 | 2.13 |
Saturday | $3/$6 (6 max) | 5 pm | 365 | 0.65 |
Saturday | $3/$6 (6 max) | 6 pm | 68 | 32.60 |
Saturday | $3/$6 (6 max) | 9 pm | 253 | 6.49 |
Saturday | $3/$6 (6 max) | 10 pm | 319 | 7.78 |
Saturday | $3/$6 (6 max) | 11 pm | 274 | 14.78 |
Saturday | $3/$6 (6 max) Total | 5439 | 1.15 | |
Saturday | $5/$10 (6 max) | 12 am | 50 | 39.80 |
Saturday | $5/$10 (6 max) | 1 am | 82 | 34.76 |
Saturday | $5/$10 (6 max) | 2 am | 78 | 21.54 |
Saturday | $5/$10 (6 max) | 3 am | 171 | 12.38 |
Saturday | $5/$10 (6 max) | 4 am | 112 | 38.30 |
Saturday | $5/$10 (6 max) | 3 pm | 88 | 18.30 |
Saturday | $5/$10 (6 max) | 4 pm | 166 | 24.57 |
Saturday | $5/$10 (6 max) | 10 pm | 16 | 76.25 |
Saturday | $5/$10 (6 max) | 11 pm | 91 | 11.15 |
Saturday | $5/$10 (6 max) Total | 854 | 3.00 | |
Saturday Total | 6622 | 0.96 | ||
Grand Total | 30111 | 1.46 |
I also wanted to let you know that ThisIsTheNuts has added some additional sites that you can use to get rakeback. The new sites include:
Fortune Poker (Boss Media) w/ 25% rakeback
CD Poker (iPoker Network) w/30% rakeback
Pacific Poker w/ 25% rakeback
and they have a deal with Pacific that 25% of the rake TITN players generate goes towards a monthly freeroll. Pretty cool.
They are also running WSOP type promos for Absolute, Sun Poker and Eurobet.
Another nice thing is that if you sign up you can get referral rakeback (2.5%-5% depending on the site) so feel free to use WillWonka as a referral code. I would like to thank the few people that have done this and I hope you are enjoying getting paid to play.
-------
Another little cool thing that I came across was something called MyBloglog. Have you ever wondered what people are doing on your site? This tracks what links people are clicking on your site. It's pretty cool. They have a free version and cost version. The free version only has limited capabilities and is not real time; but is fine for somebody like me.
Take a look and let me know what you think.
------
Kudos to XM Radio for adding a new Classic Rock Channel. Their other classic rock channels had too much variety... is that possible? At least for me they did as I didn't know over half the songs... What fun is that...
------
And finally a non poker item.. I am a NetFlix subscriber. We dropped our movie channels on our satellite in lieu of getting this. It really has worked out bettter for us as we can get movies for both us and the little one. Anyway, as I watch the movies, I am going to throw my ratings (not reviews... OK, OK.. maybe a brief review) of the movies for a change of pace. Keep in mind that since baby Wonka came around, we never seem to find the time to see movies in the theatre so the movies that I will be lisiting will be older movies. Here are the last few:
The Longest Yard - 6 out of 10... original was better in my opinion
House of D - David Duchovny and Robin Williams Movie.. - 6 out of 10
Empire Falls - HBO mini series.. - 4 out of 10
Batman Begins - 8 out of 10
MindHunters - 6
The Interpretor - 6
Have a good weekend!!!!
5 comments:
Nice numbers. I still count outs on my fingers though.
I'd think the "recreational" players would hover around the time they get off work until maybe an hour or two after dinner time.
Daytime seems to be more "serious" players, guess they should be working. And 1-2AM, the number of players seem to drop dramatically.
I like to play when I can. And if I'm going to move up the limits, I should be able to play tough tables and players at lower limits.
Besides, suckouts and bad players ocurr 24/7 don't they?
It looks like the answer is simple, start playing at 9:00 pm.
Honestly, do you think you are little looser when you first sit down to play? When you first sit down to play, you are ready for the action!!!
$1 sidebet on who lasts longer tonight?
I'll take your sidebet, Fluff
will, i've got a technical issue trying to get pokerstars to work with pokertracker (just deposited there for the first time). Can you email me with how to be sure i'm getting it to work (or maybe a good time we can AIM through it)? No rush, but thanks if you can help.
Interesting stuff, Will.
I also used to have the same problem as you in that I often started in the hole. For me, it was due to not having a feel for the players at the table. Once I get the feel for how my opponents play, I make better decisions. Those first few orbits often cause me trouble, so I try to keep a lid on playing speculative hands at first.
Post a Comment