July SNG Breakdown | ||
---|---|---|
Desc | July 5 | MTD |
Games | 7 | 71 |
1sts | 2 | 7 |
2nds | 2 | 11 |
3rds | 0 | 6 |
4ths | 1 | 8 |
5 - 7 | 2 | 23 |
8 - 10 | 0 | 16 |
ITM% | 57.14% | 33.80% |
ROI | 107.79% | 2.43% |
Net$ | 415 | 95 |
- 1st - 53 beat KQ flopped str8
- 2nd - 85 lost to AK
- 4th - T6 lost to AK
- 1st - 22 beat J9
- 2nd - QTs lost to K3
- 6th - KJs lost A9 on river (4 card str8)
- 7th - A6 lost to A4s on flop
1 comment:
Hey Wil. I found your blog through either Kipper of GCox. I like what I see. Your format is easy to follow and really interesting. Keep up the good work.
Post a Comment